Potassium Chloride Feed Grade
A feed additive used in the production of pre-mixtures and compound feeds to compensate potassium deficiency.
Application area

Mass fraction of potassium chloride, %, min | 95.0 - 98.8 |
---|---|
Mass fraction of sodium chloride, % | 1.1-4.8 |
Mass fraction of water, %, max | 0.5 |
Typical content of particles sized under 2 mm, % | 100 |
Mass fraction of arsenic, mg/kg, max | 1.0 |
Mass fraction of lead, mg/kg, max | 5.0 |
Mass fraction of cadmium, mg/kg, max | 0.4 |
Mass fraction of mercury, mg/kg, max | 0.1 |
Packaging: in bulk; bags 25 kg, 50 kg; big-bags.