MOP White Fine 62% К₂О
High-purity water-soluble potash fertiliser for production of fertilisers.
Crops
- Used for production of complex NPK fertilisers and potassium sulphate (SOP).
- Suitable for production of liquid fertilisers.
| 62% К₂О Grade A | |
|---|---|
| Appearance | Crystals of grayish-white color |
| Mass fraction of total potassium chloride, min, % | 98.2 |
| Mass fraction of total water-soluble potassium in terms of К₂О, min, % | 62 |
| Mass fraction of total sodium chloride (NaCl), % | 1.3 |
| Mass fraction of total magnesium (Mg), ppm | 40 |
| Mass fraction of total calcium (Ca), ppm | 120 |
| Mass fraction of total sulphates (SO¬4), ppm | 300 |
| Moisture content, max, % | 0.5 |
| Insolubles, % | 0.04* |
| Granulometric composition, % | |
| under 2 mm | 100 |
| – sized over 1 mm, max | 0-1 |
| – sized over 0.63 mm, max | 0-2 |
| – sized over 0.4 mm, max | 3-16 |
| – sized over 0.2 mm, max | 35-70 |
| – sized over 0.1 mm, max | 84-99 |
| – sized over 0.063 mm, max | 96-99 |
| *typical | |
| 62% К₂О Grade B | |
| Appearance | Crystals of grayish-white color |
| Mass fraction of total potassium chloride, min, % | 98.2 |
| Mass fraction of total water-soluble potassium in terms of К₂О, min, % | 62 |
| Mass fraction of total sodium chloride (NaCl), % | 1.6 |
| Mass fraction of total magnesium (Mg), ppm | 40 |
| Mass fraction of total calcium (Ca), ppm | 120 |
| Mass fraction of total sulphates (SO¬4), ppm | 300 |
| Moisture content, max, % | 0.5 |
| Insolubles, % | 0.04* |
| Granulometric composition, % | |
| under 2 mm | 100 |
| – sized over 1 mm, max | 0-1 |
| – sized over 0.63 mm, max | 0-2 |
| – sized over 0.4 mm, max | 3-16 |
| – sized over 0.2 mm, max | 35-70 |
| – sized over 0.1 mm, max | 84-99 |
| – sized over 0.063 mm, max | 96-99 |
| *typical |
- in bulk
- big-bags (500, 1000 kg)
Store in a dry insulated place, away from moisture and direct sunlight.
Заявка на внесение